Brazil
| Category | Packaging | Quality | Cup Profile | Score | Avail | Location | |
|---|---|---|---|---|---|---|---|
| MICROLOT | 60 kg GrainPro | Fazenda Bela Vista | Banana, Berry, Brown Spice, Cocoa Nib, Grape, Nutty, Tropical Fruit, Vanilla, Winey | 85.5 | 18 | IN STORE Continental, NJ | View Details |
| REGIONAL | 60 kg GrainPro | Salmo | Raisin, Cocoa Powder, Dried fruit, Nutty | 83 | 60 | IN STORE Continental, NJ | View Details |
| REGIONAL | 60 kg GrainPro | Salmo | Raisin, Cocoa Powder, Dried fruit, Nutty | 83 | 110 | IN STORE The Annex, CA | View Details |
| REGIONAL | 60 kg GrainPro | Golden Raisin, Dark Chocolate, Roasted Nuts | 83 | 320 | AFLOAT NJ: 03-Nov-2026 | View Details | |
| REGIONAL | 60 kg GrainPro | Salmo | Pending Sample Approval | — | 320 | AT ORIGIN Destination NJ | View Details |
| REGIONAL | 60 kg GrainPro | Salmo | Pending Sample Approval | — | 320 | AT ORIGIN Destination NJ | View Details |
| REGIONAL | 60 kg GrainPro | Salmo | Pending Sample Approval | — | 320 | AT ORIGIN Destination CA | View Details |
| REGIONAL | 60 kg GrainPro | Salmo | Pending Sample Approval | — | 320 | AT ORIGIN Destination CA | View Details |
| REGIONAL | 60 kg GrainPro | Single Estate | Pending Sample Approval | — | 320 | AT ORIGIN Destination NJ | View Details |
| REGIONAL | 60 kg GrainPro | Single Estate | Pending Sample Approval | — | 320 | AT ORIGIN Destination CA | View Details |
Banana, Berry, Brown Spice, Cocoa Nib, Grape, Nutty, Tropical Fruit, Vanilla, Winey
Score 85.5 Avail 18
Raisin, Cocoa Powder, Dried fruit, Nutty
Score 83 Avail 60
Raisin, Cocoa Powder, Dried fruit, Nutty
Score 83 Avail 110
Golden Raisin, Dark Chocolate, Roasted Nuts
Score 83 Avail 320
Pending Sample Approval
Avail 320
Pending Sample Approval
Avail 320
Pending Sample Approval
Avail 320
Pending Sample Approval
Avail 320
Pending Sample Approval
Avail 320
Pending Sample Approval
Avail 320
Colombia
| Category | Packaging | Quality | Cup Profile | Score | Avail | Location | |
|---|---|---|---|---|---|---|---|
| REGIONAL | 70 kg GrainPro | Minala | Green Apple, Dark Chocolate, Syrupy | 85.5 | 50 | AFLOAT CA: 11-Oct-2026 | View Details |
| REGIONAL | 70 kg GrainPro | Minala | Green Apple, Dark Chocolate, Syrupy | 85.5 | 50 | AFLOAT NJ: 19-Oct-2026 | View Details |
| REGIONAL | 70 kg GrainPro | Bambuco | Apricot, Black Currant, Brown Sugar, Dark Chocolate | 85 | 75 | AFLOAT CA: 11-Oct-2026 | View Details |
| PROJECT | 70 kg GrainPro | Women's Producer Project | Cranberry, Lime, Roasted Almond, Vanilla | 85 | 50 | AFLOAT CA: 11-Oct-2026 | View Details |
| REGIONAL | 70 kg GrainPro | Bambuco | Apricot, Black Currant, Brown Sugar, Dark Chocolate | 85 | 75 | AFLOAT NJ: 19-Oct-2026 | View Details |
| PROJECT | 70 kg GrainPro | Women's Producer Project | Cranberry, Lime, Vanilla, Roasted Almond | 85 | 50 | AFLOAT NJ: 19-Oct-2026 | View Details |
| NATIONAL | 70 kg GrainPro | Brillante | Citrus, Milk Chocolate, Green Apple, Nougat, Raisin, Roasted Hazelnut | 84.5 | 15 | IN STORE The Annex, CA | View Details |
| REGIONAL | 70 kg GrainPro | Brown Sugar, Chocolate, Juicy, Nectarine | 84 | 100 | AFLOAT CA: 11-Oct-2026 | View Details | |
| REGIONAL | 70 kg GrainPro | Juicy, Nectarine, Brown Sugar, Chocolate | 84 | 100 | AFLOAT NJ: 19-Oct-2026 | View Details | |
| NATIONAL | 70 kg GrainPro | Armonia | Milk Chocolate, Caramel, Roasted Almond, Citrus | 84 | 33 | IN TRANSIT Destination CA | View Details |
| DECAF | 60 kg bags | Swiss Water Decaf | Nutty, Mild and Sweet | 82 | On request | View Details |
Green Apple, Dark Chocolate, Syrupy
Score 85.5 Avail 50
Green Apple, Dark Chocolate, Syrupy
Score 85.5 Avail 50
Apricot, Black Currant, Brown Sugar, Dark Chocolate
Score 85 Avail 75
Cranberry, Lime, Roasted Almond, Vanilla
Score 85 Avail 50
Apricot, Black Currant, Brown Sugar, Dark Chocolate
Score 85 Avail 75
Cranberry, Lime, Vanilla, Roasted Almond
Score 85 Avail 50
Citrus, Milk Chocolate, Green Apple, Nougat, Raisin, Roasted Hazelnut
Score 84.5 Avail 15
Brown Sugar, Chocolate, Juicy, Nectarine
Score 84 Avail 100
Juicy, Nectarine, Brown Sugar, Chocolate
Score 84 Avail 100
Milk Chocolate, Caramel, Roasted Almond, Citrus
Score 84 Avail 33
Nutty, Mild and Sweet
Score 82 Avail On request
Costa Rica
| Category | Packaging | Quality | Cup Profile | Score | Avail | Location | |
|---|---|---|---|---|---|---|---|
| MICROLOT | 69 kg GrainPro | San Diego "Canela" - Microlot | Cinnamon, Bittersweet Chocolate, Black Tea, Brown Spice, Cherry, Clove, Cola, Lime | 86.25 | 7 | IN STORE Continental, NJ | View Details |
| PROJECT | Jaguar Honey | Orange, Almond, Juicy, Bittersweet Chocolate, Cane Sugar, Honey, Lemon & Lime | 85 | View Details | |||
| REGIONAL | 69 kg GrainPro | Caramel, Brown Spice Chocolate, Green Apple, Lemon, Lime, Mossy, Stone Fruit, Vanilla | 84.75 | 16 | IN STORE Continental, NJ | View Details | |
| REGIONAL | Caramel, Brown Spice, Chocolate, Green Apple, Lemon, Lime, Stone Fruit, Vanilla | 84.75 | AT ORIGIN | View Details | |||
| NATIONAL | 69 kg GrainPro | Almond, Milk Chocolate, Green Apple, Herb-like, Lemon, Lime | 84 | 26 | IN STORE Continental, NJ | View Details |
Cinnamon, Bittersweet Chocolate, Black Tea, Brown Spice, Cherry, Clove, Cola, Lime
Score 86.25 Avail 7
Orange, Almond, Juicy, Bittersweet Chocolate, Cane Sugar, Honey, Lemon & Lime
Score 85
Caramel, Brown Spice Chocolate, Green Apple, Lemon, Lime, Mossy, Stone Fruit, Vanilla
Score 84.75 Avail 16
Caramel, Brown Spice, Chocolate, Green Apple, Lemon, Lime, Stone Fruit, Vanilla
Score 84.75
Almond, Milk Chocolate, Green Apple, Herb-like, Lemon, Lime
Score 84 Avail 26
Guatemala
| Category | Packaging | Quality | Cup Profile | Score | Avail | Location | |
|---|---|---|---|---|---|---|---|
| MICROLOT | 69 kg GrainPro | Rancho Las Vegas - Microlot | Star Fruit, Plum, Blackberry, Honey, Dark Chocolate, Juicy | 87 | 11 | IN STORE Continental, NJ | View Details |
| MICROLOT | 69 kg GrainPro | Los Laureles - Microlot | Berry, Stone Fruit, Caramel, Chocolate, Pecan, Stone Fruit, Tea-like, Floral | 86 | 16 | IN STORE Continental, NJ | View Details |
| REGIONAL | 69 kg GrainPro | Huipiles | Black Cherry, Red Apple, Green Grape, Cane Sugar, Milk Chocolate, Roasted Almond, Tart | 84.5 | 117 | IN STORE Continental, NJ | View Details |
| REGIONAL | 69 kg GrainPro | Huipiles | Black Cherry, Red Apple, Green Grape, Cane Sugar, Milk Chocolate, Roasted Almond, Tart | 84.5 | 125 | IN STORE The Annex, CA | View Details |
| PROJECT | 69 kg GrainPro | La Morena | Brown Sugar, Dark Chocolate, Mandarin Orange, Raisin, Toasted Almond | 84 | 35 | IN STORE Continental, NJ | View Details |
| PROJECT | 69 kg GrainPro | La Morena | Brown Sugar, Dark Chocolate, Mandarin Orange, Raisin, Toasted Almond | 84 | 125 | IN STORE The Annex, CA | View Details |
Star Fruit, Plum, Blackberry, Honey, Dark Chocolate, Juicy
Score 87 Avail 11
Berry, Stone Fruit, Caramel, Chocolate, Pecan, Stone Fruit, Tea-like, Floral
Score 86 Avail 16
Black Cherry, Red Apple, Green Grape, Cane Sugar, Milk Chocolate, Roasted Almond, Tart
Score 84.5 Avail 117
Black Cherry, Red Apple, Green Grape, Cane Sugar, Milk Chocolate, Roasted Almond, Tart
Score 84.5 Avail 125
Brown Sugar, Dark Chocolate, Mandarin Orange, Raisin, Toasted Almond
Score 84 Avail 35
Brown Sugar, Dark Chocolate, Mandarin Orange, Raisin, Toasted Almond
Score 84 Avail 125
Honduras
| Category | Packaging | Quality | Cup Profile | Score | Avail | Location | |
|---|---|---|---|---|---|---|---|
| MICROLOT | 69 kg GrainPro | Finca Rancho Escondido | Plum, Strawberry, Hibiscus, Watermelon, Black Tea, Juicy, Sugary, Winey | 87 | 40 | IN STORE Continental, NJ | View Details |
| REGIONAL | 69 kg GrainPro | CAFICO | Almond, Caramel, Dark Chocolate, Dried Fruit, Green Apple, Lemon, Lime, Stone Fruit, Bright | 84.25 | 16 | IN STORE Continental, NJ | View Details |
| REGIONAL | 69 kg GrainPro | El Chile | Almond, Cane Sugar, Milk Chocolate, Herb-like, Lemon, Praline, Nutty, Nectarine, Red Apple | 83.75 | 6 | IN STORE Continental, NJ | View Details |
Plum, Strawberry, Hibiscus, Watermelon, Black Tea, Juicy, Sugary, Winey
Score 87 Avail 40
Almond, Caramel, Dark Chocolate, Dried Fruit, Green Apple, Lemon, Lime, Stone Fruit, Bright
Score 84.25 Avail 16
Almond, Cane Sugar, Milk Chocolate, Herb-like, Lemon, Praline, Nutty, Nectarine, Red Apple
Score 83.75 Avail 6
Kenya
| Category | Packaging | Quality | Cup Profile | Score | Avail | Location | |
|---|---|---|---|---|---|---|---|
| MICROLOT | 60 kg GrainPro | Black Currant, Blackberry, Pomegranate, Green Apple, Dark Chocolate, Lavender | 86.5 | 10 | IN STORE Continental, NJ | View Details | |
| MICROLOT | 60 kg GrainPro | Peach, Apricot, Green Apple, Honeydew, Black Tea, Honey | 86.25 | 16 | IN STORE Continental, NJ | View Details | |
| MICROLOT | 60 kg GrainPro | Black Tea, Citrus, Grape, Pineapple, Honey | 85.75 | 11 | IN STORE Continental, NJ | View Details | |
| NATIONAL | 60 kg GrainPro | Grapefruit, Black Tea, Black Currant, Dark Chocolate | 85.25 | 110 | IN STORE Continental, NJ | View Details |
Black Currant, Blackberry, Pomegranate, Green Apple, Dark Chocolate, Lavender
Score 86.5 Avail 10
Peach, Apricot, Green Apple, Honeydew, Black Tea, Honey
Score 86.25 Avail 16
Black Tea, Citrus, Grape, Pineapple, Honey
Score 85.75 Avail 11
Grapefruit, Black Tea, Black Currant, Dark Chocolate
Score 85.25 Avail 110
Mexico
| Category | Packaging | Quality | Cup Profile | Score | Avail | Location | |
|---|---|---|---|---|---|---|---|
| DECAF | 60 kg bags | Swiss Water Decaf | Citrus, Cocoa, Almond | 82 | On request | View Details |
Citrus, Cocoa, Almond
Score 82 Avail On request
Papua New Guinea
| Category | Packaging | Quality | Cup Profile | Score | Avail | Location | |
|---|---|---|---|---|---|---|---|
| REGIONAL | 60 kg GrainPro | Lahamenegu Mill - Lamana | Cranberry, Green Grape, Hibiscus, Brown Spice, Milk Chocolate, Winey | 85.5 | 50 | AT ORIGIN Destination CA | View Details |
| MICROLOT | 60 kg GrainPro | Seneko - Nicki Emopa | Lime, Prune, Savory, Stone Fruit, Juicy, Dark Chocolate | 85 | 20 | AT ORIGIN Destination CA | View Details |
| REGIONAL | 60 kg GrainPro | Wantoat | Black Tea, Dark Chocolate, Earthy, Grapefruit, Tobacco | 84 | 100 | AT ORIGIN Destination CA | View Details |
| REGIONAL | 60 kg GrainPro | Minji Mill - Anis Kay | Black Tea, Dark Chocolate, Herbal, Lime, Roasted Hazelnut | 84 | 150 | AT ORIGIN Destination CA | View Details |
Cranberry, Green Grape, Hibiscus, Brown Spice, Milk Chocolate, Winey
Score 85.5 Avail 50
Lime, Prune, Savory, Stone Fruit, Juicy, Dark Chocolate
Score 85 Avail 20
Black Tea, Dark Chocolate, Earthy, Grapefruit, Tobacco
Score 84 Avail 100
Black Tea, Dark Chocolate, Herbal, Lime, Roasted Hazelnut
Score 84 Avail 150
Peru
| Category | Packaging | Quality | Cup Profile | Score | Avail | Location | |
|---|---|---|---|---|---|---|---|
| REGIONAL | 69 kg GrainPro | Minca | Pending Sample Approval | — | 150 | AT ORIGIN Destination NJ | View Details |
| REGIONAL | 69 kg GrainPro | Chonta Community Lot | Pending Sample Approval | — | 70 | AT ORIGIN Destination NJ | View Details |
| PROJECT | 69 kg GrainPro | Warmikuna - Women Producers Project | Pending Sample Approval | — | 55 | AT ORIGIN Destination NJ | View Details |
Pending Sample Approval
Avail 150
Pending Sample Approval
Avail 70
Pending Sample Approval
Avail 55
Uganda
| Category | Packaging | Quality | Cup Profile | Score | Avail | Location | |
|---|---|---|---|---|---|---|---|
| NATIONAL | 60 kg GrainPro | Kapchorwa Washing Station | Pomegranate, Cranberry, Grape, Plum, Hibiscus, Nutmeg, Tart, Winey | 86.5 | 26 | IN STORE The Annex, CA | View Details |
| NATIONAL | 60 kg GrainPro | Rwenzori | Complex, Berry, Grape, Caramel, Honey | 86 | 47 | IN STORE The Annex, CA | View Details |
| NATIONAL | 60 kg GrainPro | Gibuzale | Lemon, Lime, Melon, Pear, Green Tea, Honey, Brown Sugar | 85.5 | 32 | IN STORE The Annex, CA | View Details |
| NATIONAL | 60 kg GrainPro | Rwenzori | Pending Sample Approval | — | 60 | AT ORIGIN Destination CA | View Details |
Pomegranate, Cranberry, Grape, Plum, Hibiscus, Nutmeg, Tart, Winey
Score 86.5 Avail 26
Complex, Berry, Grape, Caramel, Honey
Score 86 Avail 47
Lemon, Lime, Melon, Pear, Green Tea, Honey, Brown Sugar
Score 85.5 Avail 32
Pending Sample Approval
Avail 60
